
- TechnoCoat Laser
- TechnoCoat Laser Option

| Item | TL-150S | |
|---|---|---|
| Beam Source | Nd : YAG | |
| Wavelength | 1064 nm | |
| Max. average power | 150 W | |
| Pulse width | Single pulse 0.5 ms~20 ms | |
| Pulse frequency | 0.5 Hz~15 Hz | |
| Spot diameter | 0.1 mm~2.0 mm | |
| Electrical supply | AC 200V / 220V Single phase 50 / 60 Hz | |
| Table movable range | X :250 Y :130 Z : 200 mm | |
| Table load capacity | 100 kg (Operation load 60kg) | |
| Size/ Weight |
① Power supply unit | W 460 × L 650 × H 930 mm : 90kg |
| ② Laser head | W 110 × L 1300 × H 140 mm : 20kg | |
| ③ Carrier / Transformer | W 400 × L 770 × H 820 mm : 185kg | |
| ④ Chiller | W 475 × L 550 × H 830 mm : 70kg | |
| ⑤ Work table | W 500 × L 400 × H 600 mm : 70kg | |
| Motorized laser head carrier ( option ) | Size : W 800 × L 1000 × H 1660 mm : 130kg 《Movable range》 Lenghwise : 700 mm X :140 Y :140 Z : 600 mm Head rotation angle : ± 90° Rotation : 360° |
|

| ① | Easy Operation. High-Skill is not needed. |
| ② | Low-Head Input. No distortion, under-cut, stress or oxidation occurred. |
| ③ | Precision Overlay & Welding are possible. (Reducing Finishing Time & Cost) |
| ④ | Possible to Overlay into narrow grooves, at the bottom face, side face, inner face & on the fillet of inside corner. |
| ⑤ | Possible to Overlay & Welding to most of steel materials, Al, Cu, Ti, SUS, Au or etc. |
| ⑥ | Possible to Overlay & Welding dissimilar metals. |
| ⑦ | No Pre-Heating & Post-Heating are needed. |

| ① Molds & Dies | Overlay on Plastics, Rubber, Glass, Die-casting and Press Molds & Dies |
|---|---|
| ② Mechanical Parts | Overlay on Wearing Scuffing, Pin-holes or Defects of Various Mechanical Parts |
| ③ Poor Weld | Overlay as repair of Under-cuts or Pin-holes by Argon Welding (TIG) etc. |
| ④ Precision Parts | Overlay / Welding onto minute parts of Various Electric Components, Sensors, Connectors |
| ⑤ Dissimilar Metals | Overlay / Welding between Dissimilar Metals |
| ⑥ Sheet Metals | Overlay / Welding on Sheet Metals |
| ⑦ Marking | Marking or Overlay as erasing stamps & letters on Molds, Dies and Mechanical Parts |
| ⑧ Surface Treatments | Partial Overlay repair for Surface Treatments as Thermal Spray, Plating etc. |

| Laser Overlay / Welding | Argon [TIG] Overlay / Welding | |
| Overlay images | ![]() |
![]() |
| Advantages | ①Easy Operation ②Low-Heat Input (No distortion, stress, under-cut or oxidation) ③Precision Overlay / Welding are possible (Reducing Finishing time & cost) ④Possible to Overlay into narrow grooves, at the bottom face, side face, inner face & on the fillet of inside corner ⑤No Pre-Heating & Post-Heating are needed |
①Quick overlay ②Easy to operate on-site |
| Dis-Advantages | ①Slow Overlay | ①High-Skill needed to operate ②High-Heat Input (Occurs Distortion & Stress) ③Under-Cut occurred ④Larger Overlay amount (Finishing takes much time & costs) ⑤Difficulty to Overlay into narrow grooves, at bottom face, or side face |



| Material(Size ø0.2~ø0.5mm) | Straight Line Wires | |
|---|---|---|
| SKD-61 | SKD-11 | ![]() |
| NAK-80 | SKH-51 | |
| Chromium-Molybdenum steel | Beryllium copper | |
| 13 Chrome steel | Aluminum | |
| Maraging steel | Titanium alloy | |
| Stainless steel | ···etc. | |
- TechnoCoat Laser
- TechnoCoat Laser Option


![Argon [TIG] Overlay / Welding](image/laser/comparison_image_02.gif)
